Budget Type | Date |
2019 Final Budget | Nov 20, 2018 |
2019 Preliminary Budget | Oct 31, 2018 |
2019 Tentative Budget | Sep 30, 2018 |
2018 Final Budget | Nov 16, 2017 |
2018 Preliminary Budget | Nov 1, 2017 |
2018 Tentative Budget | Oct 2, 2017 |
2017 Final Budget | Nov 16, 2016 |
2017 Preliminary Budget | Nov 2, 2016 |
2017 Tentative Budget | Sep 30, 2016 |
2016 Final Budget | Sep 30, 2015 |
2016 Tentative Budget | |
2015 Final Budget | Nov 20, 2014 |
2015 Tentative Budget | Sep 30, 2014 |
2014 Final Adopted Budget | |
2014 Tentative Budget | Sep 30, 2013 |
2013 Final Budget | Nov 20, 2012 |
2013 Preliminary Budget | Oct 30, 2012 |
2013 Tentative Budget | Sep 30, 2012 |
2012 Final Budget | Nov 17, 2011 |
2012 Tentative Budget | Sep 30, 2011 |
2011 Final Budget | Nov 18, 2010 |
2011 Preliminary Budget | |
2011 Tentative Budget | |
2011 Exemption Impact Report | |
2010 Final Budget | |
2010 Tentative Budget | |
2009 Final Budget | |
2009 Preliminary Budget | |
2009 Tentative Budget | |
2009 Exemption List | |